| Line 1: |
Line 1: |
| − | <div class="mainpage_pagetitle">'''LOW IMPACT DEVELOPMENT | + | <div class="mainpage_pagetitle">'''LOW IMPACT DEVELOPMENT STORMWATER MANAGEMENT PLANNING AND DESIGN GUIDE''' |
| − | STORMWATER MANAGEMENT | |
| − | PLANNING AND DESIGN GUIDE''' | |
| | </div> | | </div> |
| | {| role="presentation" class="mainpage_layouttable mainpage_middleblock" | | {| role="presentation" class="mainpage_layouttable mainpage_middleblock" |
| Line 12: |
Line 10: |
| | Community planning.jpg|[[Better site design]]|link=Better site design | | Community planning.jpg|[[Better site design]]|link=Better site design |
| | O connor Park Bioretention.JPG|[[Bioretention|Bioretention]]|link=Bioretention | | O connor Park Bioretention.JPG|[[Bioretention|Bioretention]]|link=Bioretention |
| − | 1988 Canada one dollar (5158672877).jpg|[[Cost analysis resources]]|link=Cost analysis resources
| + | calculator.jpg|[[Cost analysis resources]]|link=Cost analysis resources |
| − | Curb inlet grade.jpg|[[Curb cuts|Curb Inlets]]|link=Curb cuts | + | Curb inlet grade.jpg|[[Curb cuts|Curb inlets]]|link=Curb cuts |
| − | Gravel_diaphragm.png|[[Gravel diaphragms|Gravel Diaphragms]]|link=Gravel diaphragms | + | Gravel_diaphragm.png|[[Gravel diaphragms|Gravel diaphragms]]|link=Gravel diaphragms |
| | YorkU1.jpg|[[Green roofs]]|link=Green roofs | | YorkU1.jpg|[[Green roofs]]|link=Green roofs |
| | Image from StormTech.jpg|[[Infiltration chambers|Infiltration Chambers]]|link=Infiltration chambers | | Image from StormTech.jpg|[[Infiltration chambers|Infiltration Chambers]]|link=Infiltration chambers |
| | Infiltration Testing 2.jpeg |[[Design infiltration rate|Infiltration testing]]|link=Design infiltration rate | | Infiltration Testing 2.jpeg |[[Design infiltration rate|Infiltration testing]]|link=Design infiltration rate |
| | + | Clogged pipe.JPG|[[Inspections and Maintenance]]|link=Inspections and maintenance |
| | LIDTTT.png|[[Low impact development treatment train tool|Low Impact Development Treatment Train Tool]]|link=Low impact development treatment train tool | | LIDTTT.png|[[Low impact development treatment train tool|Low Impact Development Treatment Train Tool]]|link=Low impact development treatment train tool |
| − | PaveDrain.jpg|[[Permeable pavement|Permeable Pavement]]|link=Permeable pavement | + | PaveDrain.jpg|[[Permeable pavements|Permeable pavements]]|link=Permeable pavements |
| | Green raindrops (2650764957).jpg|[[Plants]]|link=Plants | | Green raindrops (2650764957).jpg|[[Plants]]|link=Plants |
| − | Site Conditions Road Right of Way Cover.jpg|[[Screening LID options|Site Assessment]]|link=Screening LID options | + | Site Conditions Road Right of Way Cover.jpg|[[Screening LID options|Site assessment]]|link=Screening LID options |
| − | LSRCA planters.jpg|[[Stormwater planters|Stormwater Planters]]|link=Stormwater planters | + | LSRCA planters.jpg|[[Stormwater planters|Stormwater planters]]|link=Stormwater planters |
| | + | TRCA YorkU grass swale 3.jpg|[[Swales]]|link=swales |
| | Pipe with connector.jpg|[[Underdrains|Underdrains]]|link=Underdrains | | Pipe with connector.jpg|[[Underdrains|Underdrains]]|link=Underdrains |
| | Snow piles.jpg|[[Winter|Winter]]|link=Winter | | Snow piles.jpg|[[Winter|Winter]]|link=Winter |
| Line 38: |
Line 38: |
| | | | |
| | If you have a shorter comment or observation please use the anonymous feedback box at the bottom of every page. | | If you have a shorter comment or observation please use the anonymous feedback box at the bottom of every page. |
| − | Comments are being actively sought throughout 2018 (and will be welcome forever thereafter).
| |
| | | | |
| | {{Clickable button|[[Table of Contents]]}} | | {{Clickable button|[[Table of Contents]]}} |
| Line 51: |
Line 50: |
| | </div> | | </div> |
| | |} | | |} |
| | + | |
| | + | [[File:CVClogo.jpg|150px|link=http://cvc.ca]] |
| | + | [[File:LSRCAlogo.png|150px|link=http://lsrca.on.ca]] |
| | + | [[File:Toronto-and-Region-Conservation-Authority-logo.png|200px|link=http://trca.on.ca]] |